Brent Severyn
Brent Leonard Severyn
Born: February 22, 1966
Vegreville, AB Canada
Position: D
Height: 6'2"
Weight: 211
Shoot/Catch: Left
Career: 1989-1998
Minor league statistics
Brent Severyn scored 10 goals and recorded 30 assists in his 328-game career with the Quebec Nordiques, Florida Panthers, New York Islanders, Colorado Avalanche, Mighty Ducks of Anaheim and Dallas Stars. He began playing during the 1989 season and last took the ice during the 1998 campaign.
![]() Quebec Nordiques |
![]() Florida Panthers |
![]() New York Islanders |
![]() Colorado Avalanche |
![]() Mighty Ducks of Anaheim |
![]() Dallas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Quebec Nordiques | 35 | 0 | 2 | 2 | 42 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1993-94 | NHL | Florida Panthers | 67 | 4 | 7 | 11 | 156 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 93 | 4.3 |
1994-95 | NHL | Florida Panthers | 9 | 1 | 1 | 2 | 37 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1994-95 | NHL | New York Islanders | 19 | 1 | 3 | 4 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1995-96 | NHL | New York Islanders | 65 | 1 | 8 | 9 | 180 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
1996-97 | NHL | Colorado Avalanche | 66 | 1 | 4 | 5 | 193 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |
1997-98 | NHL | Mighty Ducks of Anaheim | 37 | 1 | 3 | 4 | 133 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
1998-99 | NHL | Dallas Stars | 30 | 1 | 2 | 3 | 50 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Totals | 328 | 10 | 30 | 40 | 825 | -30 | 2 | 2 | 0 | 1 | 1 | 0 | 297 | 3.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Colorado Avalanche | 8 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 8 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |